2008 Reno Astros Schedule
| SPONSOR | DAY | DATE | PLACE | PROMOTIONS | TIME | OPPONENT | RADIO | RESULTS | |
| Kinders | Friday | 9-May | Moana | Astro Frisbee Night | 7:00pm | East Bay White Sox | W 12-5 | ||
| Saturday | 10-May | Moana | 2:00pm | East Bay White Sox | W 18-1,W 12-5 | ||||
| Fox Sports | Friday | 16-May | Moana | Astro Cheerstick Night | 7:00pm | Solano Mudcats | Fox Sports | W 4-3 | |
| Saturday | 17-May | Moana | 2:00pm | D.H. | Solano Mudcats | W 5-0, W 9-2 | |||
| Rockstar | Friday | 23-May | Moana | Rockstar Wrist Band Night | 7:00pm | Sacramento Yankees | W 10-0 | ||
| Saturday | 24-May | Moana | 2:00pm | D.H. | Sacramento Yankees | W 4-2, 4-3 | |||
| Alpha Flex | Friday | 30-May | Moana | Alpha Flex Night | 7:00pm | San Fran. Seagulls | W 9-0 | ||
| Saturday | 31-May | Moana | 2:00pm | D.H. | San Fran. Seagulls | W 13-12 W 9-3 | |||
| Wednesday | 4-Jun | Moana | 7:00pm | Nevada Bighorns | W 12-1 | ||||
| Rockstar | Friday | 6-Jun | Moana | Rockstar Hat Night | 7:00pm | Sacramento Legends | W 8-0 | ||
| Saturday | 7-Jun | Moana | 2:00pm | D.H. | Sacramento Legends | L 3-4, L 5-0 | |||
| Wednesday | 11-Jun | Moana | 7:00pm | Nevada Bighorns | W 4-3 | ||||
| Charter | Friday | 13-Jun | Moana | Astro Baseball Card Night | 7:00pm | Nor Cal Longhorns | ESPN | W 17-13 | |
| Saturday | 14-Jun | Moana | 2:00pm | D.H. | Nor Cal Longhorns | W 10-8 W 13-0 | |||
| Wednesday | 18-Jun | Moana | 7:00pm | Nevada Bighorns | W 12-4 | ||||
| Coors Light | Friday | 20-Jun | Moana | Astro Beachball Night | 7:00pm | East L.A. Dodgers | W 7-2 | ||
| Saturday | 21-Jun | Moana | 2:00pm | D.H. | East L.A. Dodgers | W 11-6 W 16-2 | |||
| Wednesday | 25-Jun | Moana | Best of | 7:00pm | San Fran Seals | W 5-2 | |||
| Thursday | 26-Jun | Moana | The West | 7:00pm | Sacramento Scorch | L 7-17 | |||
| WAK | Friday | 27-Jun | Moana | Tournament @ | 7:00pm | Redding Colt .45's | W 8-6 | ||
| Saturday | 28-Jun | Moana | Moana Stadium | 12:30pm | East Bay White Sox | W 15-7 | |||
| Wednesday | 2-Jul | Moana | 7:00pm | Nevada Bighorns | W 17-5 | ||||
| Wednesday | 9-Jul | Moana | 7:00pm | Nevada Bighorns | L 2-4 | ||||
| Charter | Friday | 11-Jul | Moana | Astro Baseball Card Night | 7:00pm | California Glory | Fox Sports | W 8-4 | |
| Saturday | 12-Jul | Moana | 2:00pm | D.H. | California Glory | W 6-0 W 8-7 | |||
| Wednesday | 16-Jul | Moana | 7:00pm | Nevada Bighorns | W 14-7 | ||||
| Kinders | Friday | 18-Jul | Moana | Astro Frisbee Night | 7:00pm | Fairfield Indians | L 6-12 | ||
| Saturday | 19-Jul | Moana | 2:00pm | D.H. | Fairfield Indians | W 12-3 W13-9 | |||
| Wednesday | 23-Jul | Moana | 7:00pm | Nevada Bighorns | W 13-0 | ||||
| Coors Light | Friday | 25-Jul | Moana | Astro Beachball Night | 7:00pm | Sacramento Legends | W 11-6 W 16-2 | ||
| Saturday | 26-Jul | Moana | 2:00pm | D.H. | Sacramento Legends | W 10-9 W 5-4 | |||
| Wednesday | 30-Jul | Moana | 7:00pm | Reno Knights | W 7-1 | ||||
| Charter | Friday | 1-Aug | Moana | Astro Baseball Card Night | 7:00pm | Redding Colt .45's | W 9-1 | ||
| Saturday | 2-Aug | Moana | 2:00pm | D.H. | Redding Colt .45's | W 5-0 W 15-4 | |||
| Wednesday | 6-Aug | Moana | 7:00pm | West Coast Lightning | W 9-7 | ||||
| Rockstar | Friday | 8-Aug | Moana | Rockstar Hat Night | 7:00pm | East Bay White Sox | 17-1 | ||
| Saturday | 9-Aug | Moana | 2:00pm | D.H. | East Bay White Sox | W 5-1 W 11-4 | |||
| Wednesday | 13-Aug | Moana | 7:00pm | West Coast Lightning | W 13-4 | ||||
| Fox Sports | Friday | 15-Aug | Moana | Astro Cheer Stix Night | 7:00pm | Maxim Yankees | ESPN | W 14-4 | |
| Saturday | 16-Aug | Moana | 2:00pm | D.H. | Maxim Yankees | W 8-5 W 4-2 | |||
| Wednesday | 20-Aug | Moana | 7:00pm | West Coast Lightning | L 2-4 | ||||
| Charter | Friday | 22-Aug | Moana | Astro Baseball Card Night | 7:00pm | San Jose Haystacks | W 15-1 | ||
| Saturday | 23-Aug | Moana | 2:00pm | D.H. | San Jose Haystacks | W 16-3 W 5-2 | |||
| Aug 26 - Sept 2 Grand Forks International; B.C. Canada | |||||||||
| WAK | Friday | 5-Sep | Moana | Astro Stress Ball Night | 7:00pm | WNCC Wildcats | W 12-8 | ||
| Saturday | 6-Sep | Moana | 2:00pm | WNCC Wildcats | L 2-8 L 8-3 | ||||
| Rockstar | Friday | 12-Sep | Moana | Rockstar Wristband Night | 7:00pm | Novato Knicks | W 12-2 | ||
| Saturday | 13-Sep | Moana | 2:00pm | D.H. | Novato Knicks | L 5-6 W 13-0 | |||
| Charter | Friday | 19-Sep | Moana | Astro Baseball Card Night | 7:00pm | Solano Mudcats | Fox Sports | W 14-0 | |
| Saturday | 20-Sep | Moana | 2:00pm | D.H. | Solano Mudcats | W 15-2 W 10-5 | |||
| Friday | 26-Sep | Moana | Fan Apreciation Night | 7:00pm | Sacramento Victory | W 12-2 | |||
| Saturday | 27-Sep | Moana | 1:00pm | D.H. | Sacramento Victory | L 3-6 W 14-13 |
Updated on: 10/17/2008