2008 Stats
| G | AB | R | H | 2B | 3B | HR | RBI | HBP | K | BB | SAC | SB | AVG. | SLG. | ||
| Andrusco | 67 | 179 | 72 | 59 | 5 | 0 | 3 | 41 | 5 | 32 | 61 | 7 | 6 | 0.330 | 0.408 | |
| Avilla | 13 | 18 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 0.389 | 0.444 | |
| Ballard | 4 | 10 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0.400 | 0.400 | |
| Barton | 20 | 55 | 14 | 14 | 5 | 0 | 0 | 7 | 2 | 5 | 6 | 1 | 2 | 0.255 | 0.345 | |
| Butner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.000 | |
| Cameron | 14 | 21 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0.238 | 0.286 | |
| Croteau | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0.250 | 0.250 | |
| Delarosa | 41 | 66 | 16 | 27 | 3 | 0 | 0 | 11 | 0 | 15 | 11 | 3 | 1 | 0.409 | 0.455 | |
| Dewey | 30 | 96 | 18 | 34 | 7 | 1 | 3 | 26 | 1 | 27 | 17 | 1 | 1 | 0.354 | 0.542 | |
| Ecker | 4 | 19 | 8 | 9 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 0.474 | 0.789 | |
| Ellis | 11 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.214 | 0.214 | |
| Eastham | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| A.Ferguson | 48 | 138 | 39 | 47 | 12 | 0 | 0 | 22 | 6 | 12 | 15 | 3 | 1 | 0.341 | 0.428 | |
| D. Ferguson | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | |
| Ferrari | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0.000 | |
| Gardner | 48 | 104 | 27 | 39 | 7 | 1 | 2 | 24 | 3 | 13 | 13 | 2 | 0 | 0.375 | 0.519 | |
| Garza | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0.375 | 0.375 | |
| Gilbert | 12 | 12 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.417 | 0.417 | |
| Gillies | 61 | 181 | 52 | 75 | 18 | 1 | 0 | 53 | 3 | 18 | 34 | 8 | 3 | 0.414 | 0.000 | |
| Gottier | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0.000 | |
| Green | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | |
| Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0.000 | |
| Hooft | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - | 0.000 | |
| Hill | 25 | 68 | 13 | 19 | 5 | 0 | 0 | 6 | 3 | 20 | 8 | 2 | 0 | 0.279 | 0.353 | |
| Johnson | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
| Kerr | 6 | 17 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0.235 | 0.235 | |
| Konopisos | 47 | 112 | 40 | 49 | 8 | 0 | 2 | 38 | 0 | 21 | 35 | 12 | 4 | 0.438 | 0.563 | |
| Landreth | 7 | 23 | 5 | 11 | 3 | 0 | 1 | 8 | 0 | 2 | 3 | 0 | 1 | 0.478 | 0.739 | |
| Lipnowski | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | |
| Mays | 37 | 95 | 21 | 24 | 7 | 3 | 1 | 14 | 2 | 22 | 16 | 3 | 2 | 0.253 | 0.421 | |
| Melendez | 52 | 184 | 57 | 74 | 14 | 5 | 2 | 49 | 2 | 27 | 25 | 6 | 26 | 0.402 | 0.565 | |
| Mercer | 33 | 74 | 22 | 26 | 4 | 0 | 3 | 19 | 2 | 11 | 21 | 0 | 0 | 0.351 | 0.527 | |
| Mieras | 29 | 72 | 20 | 25 | 4 | 2 | 0 | 9 | 8 | 17 | 10 | 2 | 1 | 0.347 | 0.000 | |
| Mitchell | 47 | 116 | 23 | 39 | 4 | 0 | 1 | 26 | 2 | 13 | 20 | 2 | 0 | 0.336 | 0.397 | |
| Olivera | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.000 | |
| Parsley | 12 | 28 | 15 | 10 | 1 | 0 | 0 | 9 | 4 | 2 | 7 | 0 | 0 | 0.357 | 0.000 | |
| Rinaudo | 40 | 141 | 41 | 55 | 8 | 5 | 2 | 36 | 1 | 14 | 18 | 3 | 7 | 0.390 | 0.560 | |
| Romo | 37 | 60 | 30 | 26 | 3 | 2 | 4 | 28 | 2 | 30 | 29 | 2 | 0 | 0.433 | 0.750 | |
| Salazar | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
| Simpson | 24 | 68 | 18 | 28 | 7 | 0 | 1 | 21 | 4 | 12 | 7 | 3 | 0 | 0.412 | 0.559 | |
| Stokes | 4 | 20 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0.250 | 0.400 | |
| Tolotti | 50 | 184 | 59 | 70 | 16 | 5 | 8 | 52 | 0 | 27 | 27 | 3 | 7 | 0.380 | 0.652 | |
| Valdez | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0.462 | - | |
| Totals | 868 | 2250 | 664 | 819 | 144 | 26 | 35 | 533 | 56 | 373 | 412 | 65 | 68 | 0.364 | 0.498 | |
| W | L | SV | ERA | G | GS | IP | H | R | ER | BB | SO | HBP | ||||
| Brown | 1 | 0.00 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | |||||
| Butler | 1 | 1.17 | 2 | 1 | 7.66 | 5 | 2 | 1 | 6 | 9 | 0 | |||||
| Butner | 1 | 0.00 | 2 | 0 | 4.33 | 5 | 0 | 0 | 2 | 7 | 0 | |||||
| Cameron | 8 | 2 | 3 | 4.64 | 27 | 11 | 95 | 107 | 64 | 49 | 26 | 83 | 10 | |||
| Ellis | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | ||||||
| Evans | 5 | 2.29 | 9 | 7 | 35.33 | 39 | 13 | 9 | 12 | 31 | 0 | |||||
| Ferrari | 4 | 4 | 4.23 | 18 | 4 | 38.33 | 42 | 23 | 18 | 16 | 34 | 2 | ||||
| Fisher-Gasper | 9.24 | 8 | 2 | 12.66 | 17 | 17 | 13 | 11 | 15 | 3 | ||||||
| Fuentes | 0.00 | 5 | 0 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | ||||||
| Gottier | 10 | 1 | 2.32 | 22 | 10 | 62 | 51 | 30 | 16 | 16 | 67 | 10 | ||||
| Grubbs | 1 | 1 | 10.45 | 4 | 0 | 10.33 | 16 | 14 | 12 | 2 | 8 | 1 | ||||
| Heard | 6.00 | 2 | 0 | 3 | 5 | 3 | 2 | 3 | 1 | 0 | ||||||
| Hernandez | 1 | 2 | 1.76 | 24 | 0 | 30.66 | 29 | 13 | 6 | 11 | 49 | 2 | ||||
| Hook | 22.50 | 3 | 0 | 2 | 4 | 6 | 5 | 4 | 1 | 2 | ||||||
| Johnson | 15 | 1 | 2.28 | 19 | 12 | 79 | 73 | 28 | 20 | 12 | 80 | 5 | ||||
| Konopisos | 1 | 3.00 | 2 | 1 | 9 | 10 | 6 | 3 | 2 | 6 | 2 | |||||
| Moody | 4.50 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | ||||||
| Olivera | 7 | 2.74 | 21 | 12 | 62.33 | 64 | 21 | 19 | 40 | 50 | 1 | |||||
| Osmer | 14.63 | 7 | 0 | 8 | 17 | 13 | 13 | 3 | 10 | 1 | ||||||
| Rickey | INF | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | ||||||
| Rider | 6 | 0.56 | 7 | 5 | 32 | 21 | 2 | 2 | 4 | 34 | 2 | |||||
| Rinaudo | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Scurry | 1 | 9.00 | 1 | 0 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | |||||
| Smith | 1 | 0.00 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | |||||
| Salazar | 2 | 1 | 4.22 | 6 | 0 | 10.66 | 10 | 5 | 5 | 7 | 3 | 1 | ||||
| Simpson | 9.00 | 2 | 1 | 2 | 8 | 4 | 2 | 1 | 8 | 2 | ||||||
| Starrett | 1 | 6.00 | 1 | 1 | 3 | 5 | 3 | 2 | 0 | 4 | 0 | |||||
| Steward | 1 | 2 | 6.65 | 8 | 4 | 20.3 | 19 | 17 | 15 | 16 | 22 | 2 | ||||
| Tolotti | 1 | 13.50 | 2 | 0 | 2 | 6 | 4 | 3 | 1 | 2 | 0 | |||||
| Weglin | 1 | 2.70 | 2 | 2 | 10 | 5 | 5 | 3 | 4 | 7 | 1 | |||||
| Totals | 65 | 11 | 10 | 3.66 | 204 | 72 | 538.93 | 565 | 300 | 219 | 197 | 528 | 48 |
Updated on: 10/17/2008